Row Wrapper 2
Near the Mayo Clinic and 6 blocks from Ocean
Capacity
About
The Coastal Haven offers 1,743 square feet of living space and a beautiful pool in the yard.
Your family and loved ones will enjoy the spacious backyard, perfect for family gatherings!
After a long day at the beach, rinse off in the outdoor shower and relax in the pool. Grille out under the cabana and watch the sunset from the pool deck.
Minutes from the beach, Starbucks, dining, ice cream, and bike rentals.
This 3-bedroom pool home is located in a relatively quiet neighborhood on the west side of 3rd Street and is close enough to walk to it. The beach access is on the east side of 3rd Street.
*** We offer a monthly rental discount, and please get in touch with us ***
Features
Amenities
- King
- Queen
- Bunk
- Satellite / Cable
- Television
- Near The Ocean
- Heated Pool
- Private Pool
- Full Kitchen
- Kitchenette
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
Location
- Jacksonville Beach
Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewComfortable house close to the beach
Tara
Chill
Ted A., Palmetto, FL US
Relaxing
Review
Recent Guest, RALEIGH, NC US
We enjoyed the house; the amenities were as described, and we found the property management agent to be very responsive.
Great vacation spot for a family
Eileen I., Brentwood, TN US
We had a great time, thank you. The pool was great, location was just what we wanted. We would book again, Karen was very responsive and a great host. Thank you!
Close to Beach
Recent Guest, Waxhaw, NC US
Location was good, easy drive to beach. Pool was awesome to have!
Karen with Noble was absolutely wonderful to work with, she resolved the air issue, and had a nice bottle of wine and cheese platter for us upon arrival.
My major complaint was the cleanliness. It was definitely worn down house and not as clean as I would have liked.
Fabulous few days at Coastal Haven!
Patrick M
Fabulous few days at Coastal Haven! Our family of 6 was able to reunite for a few precious days and we thoroughly enjoyed our time at Jax Beach. The home was perfection! The backyard felt like a little oasis for us! Karen added special touches to our visit and was prompt and attentive as an owner. We will certainly keep the property at the top of our list for our next visit. Reviewer location - Oxford, MSDate of arrival - May 21, 2021
Loved the backyard and pool
Jonathan Bresner
Heated pool was great for unexpected cooler days when the beach was unreasonable. Kids loved the backyard and pool. House is roomy and comfortable. Host was prompt and responded to all our questions.
Amazing hospitality
Leslie
Amazing hospitality. Great location (lots of food + beach and a small park) in walking distance. Great spot for multiple generations to enjoy!
Very happy with our stay
Viktoria S
Very happy with our stay. Clean, house had everything we needed, location was great, pool nice and warm.
Wonderful property for families
Recent Guest, Manteno, IL United States
We had a wonderful time staying with Coastal Haven! The set up of the rooms was perfect for our children, along with the pool and inviting backyard! We loved it and are looking forward to visiting again!
We loved staying here!
Crystal D
We loved staying here! Comfortable place for a nice get away to the beach. My girls loved the pool. Perfect size for a family of 5! Karen was great and kept my informed of everything we needed. Thank you for a wonderful stay!Date of arrival - May 14, 2021
We wanted a place close to the beach and comfortable for our group. This place checked all of the boxes. Grocery stores and restaurants are close. The kitchen is spacious making it easy to host everyone. The pool and backyard were perfect. We had a great time and will stay here again.Date of arrival - April 23, 2021